pacific.recycle.net Pacific Recycling Marketplace |
[
|
Main Menu
|
Add Listing |
Price Reports]
|
ID | TYPE | ITEMS ( Found : 10251 ) | DATE |
118035 | Forum | Scrap Aluminum Market increases $0.05 USD/LBS. | 2024-11-18 22:00:00 |
LA1371860 | Available | Baled UBC can scrap. | 2024-11-15 23:50:00 |
LW1371758 | Wanted | baled UBC. | 2024-11-13 02:31:00 |
LW1371544 | Wanted | Aluminium Scrap. | 2024-11-06 01:38:00 |
LW1371189 | Wanted | UBC can scrap . | 2024-10-26 13:11:00 |
LW1371165 | Wanted | Bailed UBC. | 2024-10-25 20:10:00 |
LW1371085 | Wanted | aluminium ubc can. | 2024-10-24 07:35:00 |
LW1371043 | Wanted | Baled UBC. | 2024-10-23 10:37:00 |
LA1370961 | Available | ALUMINIUM FOIL LAMINATED IN ROLLS. | 2024-10-22 02:31:00 |
118013 | Forum | Scrap Aluminum Market increases $0.01 USD/LBS. | 2024-10-18 22:00:00 |
LA1370855 | Available | Aluminium 6063. | 2024-10-18 04:35:00 |
LA1370854 | Available | UBC Grade B. | 2024-10-18 04:25:00 |
LW1370812 | Wanted | UBC aluminium . | 2024-10-16 16:03:00 |
LW1370764 | Wanted | Aluminium dross. | 2024-10-15 13:01:00 |
LA1370724 | Available | Baled UBC. | 2024-10-14 09:20:00 |
LW1370687 | Wanted | Scrap Aluminum wire. | 2024-10-12 11:42:00 |
LW1370392 | Wanted | Aluminium Cast. | 2024-10-02 09:55:00 |
LW1370388 | Wanted | enamel wire scrap. | 2024-10-02 09:28:00 |
LW1370306 | Wanted | Aluminum wire scrap. | 2024-09-30 05:58:00 |
LW1370256 | Wanted | UBC. | 2024-09-27 19:50:00 |
LW1370227 | Wanted | Aluminum Extrusion 6063. | 2024-09-27 01:16:00 |
LW1370220 | Wanted | Aluminium UBC cans scrap . | 2024-09-26 18:30:00 |
LA1370022 | Available | Aluminum Dross. | 2024-09-23 12:31:00 |
LW1369912 | Wanted | Alumifoil Scrap. | 2024-09-19 15:15:00 |
117991 | Forum | Scrap Aluminum Market increases $0.06 USD/LBS. | 2024-09-18 22:00:00 |
Aluminum Scrap Recycling (Al) Newsgroup
|